Number of total issued shares
Number of total issued shares of Samsung Engineering | Description |
---|---|
Common Stocks | 196,000,000 (100.0%) |
Preferred Stocks | - |
Ownership Structure
Samsung Affiliates
20.4%
Others
20.8%
Foreigner
42.0%
Domestic
16.8%
December 31, 2022
List of a Major Shareholder & Related Parties
Name | Relationship | Class of Stock | Number of Shares Held and Shareholding Ratio |
Remarks | |
---|---|---|---|---|---|
End of Term | |||||
Number of Shares | Share holding Ratio(%) | ||||
Samsung SDI | Largest Shareholder | Common stock | 22,918,426 | 11.69 | - |
Samsung Life Insurance (Customer Account) |
Affiliate Companies | Common stock | 262,852 | 0.13 | - |
Samsung Fire & Marine Insurance | Affiliate Companies | Common stock | 435,000 | 0.22 | - |
Samsung C&T | Affiliate Companies | Common stock | 13,668,989 | 6.97 | - |
Jae Yong Lee | Specially Related Persons | Common stock | 3,024,038 | 1.54 | - |
Sung An Choi | Specially Related Persons | Common stock | 124,748 | 0.06 | - |
Ju Seong Cheong | Specially Related Persons | Common stock | 5,000 | 0.00 | - |
Total | Common stock | 40,439,053 | 20.63 | - | |
- | - | - | - |
As of December 31, 2022
List of Shareholders with share ownership of 5% and above
Items | Names | No. of Stocks Owned | Share holding Ratio(%) | Remarks |
---|---|---|---|---|
5% Shareholders | Samsung SDI | 22,918,426 | 11.69 | Largest Shareholder |
National Pension | 17,601,099 | 8.98 | - | |
Samsung C&T | 13,668,989 | 6.97 | Affiliate Companies | |
Employee Stock Ownership Plan | 454,418 | 0.23 |
As of December 31, 2022